2012 Korean Baduk League

Dates
2012-04-12 to 2012-10-14
Games
109

Games

Semi-playoff Game 8

Semi-playoff Game 7

Round 17 Match 3 Game 2

Round 17 Match 3 Game 3

Round 17 Match 3 Game 1

Round 17 Match 3 Game 5

Round 17 Match 2 Game 4

Round 17 Match 2 Game 1

Round 17 Match 2 Game 3

Round 17 Match 2 Game 2

Round 15 Match 5 Game 2

Round 15 Match 5 Game 1

Round 15 Match 5 Game 4

Round 15 Match 5 Game 5

Round 15 Match 2 Game 5

Round 15 Match 2 Game 2

Round 13 Match 2 Game 2

Round 13 Match 2 Game 4

Round 13 Match 2 Game 5

Round 13 Match 2 Game 1

Round 13 Match 2 Game 3

Games

Round 12 Match 4 Game 4

Round 12 Match 4 Game 2

Round 12 Match 4 Game 3

Round 11 Match 4 Game 1

Round 11 Match 4 Game 3

Round 11 Match 4 Game 4

Round 11 Match 4 Game 2

Round 8 Match 5 Game 1

Round 8 Match 5 Game 3

Round 8 Match 5 Game 2

Round 8 Match 5 Game 5

Round 7 Match 1 Game 2

Round 7 Match 1 Game 4

Round 7 Match 1 Game 1

Round 7 Match 1 Game 3

Round 4 Match 1 Game 4

Round 4 Match 1 Game 3

Round 4 Match 1 Game 2

Round 4 Match 1 Game 5

Round 2 Match 5 Game 5

Round 2 Match 5 Game 4

Round 2 Match 5 Game 2

Round 2 Match 2 Game 2

Round 2 Match 2 Game 3

Round 2 Match 2 Game 5

Round 2 Match 2 Game 1

Round 1 Match 4 Game 5

Round 1 Match 4 Game 3

Round 1 Match 4 Game 1

Round 1 Match 4 Game 4

Round 1 Match 2 Game 2

Round 1 Match 1 Game 5

Round 1 Match 2 Game 5

Round 1 Match 1 Game 3

Round 1 Match 1 Game 4

Other editions